Programmes
South West & Kent, Surrey & Sussex
| Prog No | Hospital | Level |
| 1 | St Richards – Chichester | ST1 |
| Worthing | ST2 | |
| 2 | Brighton & Sussex | ST1 |
| East Surrey Hospital Surrey & Sussex – Redhill | ST2 | |
| 3 | Surrey – Ashford & St Peters | ST1 |
| Kings | ST2 | |
| 4 | Guys/STH | ST1 |
| Frimley Park | ST2 | |
| 5 | Guys/STH | ST1 |
| Royal Surrey County – Guildford | ST2 | |
| 6 | Frimley Park | ST1 |
| Kingston | ST2 | |
| 7 | Royal Surrey County – Guildford | ST1 |
| Epsom/St Helier | ST2 | |
| 8 | East Surrey Hospital Surrey & Sussex | ST1 |
| Kingston | ST2 | |
| 9 | Kingston | ST1 |
| Surrey – Ashford & St Peters | ST2 |
South East & Kent, Surrey & Sussex
| Prog No | Hospital | Level |
| 1 | East Kent – QEQM, Margate | ST1 |
| Kings | ST2 | |
| 2 | Medway | ST1 |
| Kings | ST2 | |
| 3 | M & TW – Pembury | ST1 |
| GSTT | ST2 | |
| 4 | East Sussex – Conquest Hospital, Hastings | ST1 |
| Brighton & Sussex – PRH | ST2 | |
| 5 | Worthing | ST1 |
| Brighton – RSC | ST2 | |
| 6 | Brighton – RSC | ST1 |
| East Kent – QEQM, Margate | ST2 | |
| 7 | QMS – Sidcup | ST1 |
| Medway | ST2 | |
| 8 | Darent Valley | ST1 |
| PRUH – Bromley | ST2 | |
| 9 | QEH – Woolwich | ST1 |
| Darent Valley | ST2 | |
| 10 | M & TW – Maidstone | ST1 |
| East Kent – WHH Ashford | ST2 | |
| 11 | East Kent – WHH Ashford | ST1 |
| 12 | East Kent – QEQM, Margate | ST1 |
| UHL – Lewisham | ST2 | |
| 13 | East Kent – WHH Ashford | ST1 |
| M & TW – Pembury | ST2 | |
| Royal Surrey County | ST2(FTSTA) | |
| M&TW – Maidstone | FTSTA (ST1) | |
| M&TW – Maidstone | FTSTA (ST1) | |
| Royal Surrey County | FTSTA (ST2) |
