Core Training Days
| Downloads |
|---|
Please use the links below to jump to region-specific training days and those which are open to all.
Basic Sciences and Equipment Study Days (open to all core trainees)
Simulator Training Days (compulsory for all CT2 trainees)
Anaesthetics Training Days (open to all core trainees)
Kent Training Days (open to all core trainees in the Kent region)
Surrey Training Days (open to all core trainees in the Surrey region)
Sussex Training Days (open to all core trainees in the Sussex region)
Training Days that say contact Specialty Training please download the enrolments form in the download section of this page if you wish to confirm attendance.
Please send all enrolment forms to the Training Coordinator either via email or via post;
Training Coordinator - Email: specialtytraining@kssdeanery.ac.uk
Specialty Workforce Department
Postgraduate Deanery for Kent, Surrey & Sussex
5th Floor, Alpha House, 100 Borough High Street, London, SE1 1LB
Please ensure that you have arranged for study leave to be taken before confirming your place.
Basic Sciences and Equipment Study Days
The Study days are mandatory and are repeated from October to April so that trainees can attend in either their CT1 Year or CT2 Year.
Trainees will be expected to attend other educational activities organised by their Trusts such as grand rounds and specialty departmental education sessions wherever possible. Examples of such educational activity include clinical governance meetings, audit meetings and clinical class as well as targeted teaching.
Trainees should keep records of all educational activity and should in turn remember that good medical practice expects all doctors to teach themselves.
| Dates | Subject | Venue | Contact |
18 April, 2012 | Basic Sciences and Equipment 5 | RCoA, Churchill House, 35 Red Lion Square, London, WC1R 4SG |
Simulator Training Days
All CT2’s need to attend at least one Simulator training day. There are different dates available as listed below and are held this year at various locations throughout the training year.
Date | Subject | Venue | Contact |
9 February, 2012 | Simulator Training Day 1 - (Kent CT2) | Dinwoodie Simulation Suite at Devon House, 38 St. Peter's Road, Margate | |
22 May, 2012 | Simulator Training Day 2 - (Kent CT2) | The Tunbridge Wells Hospital, Tonbridge Road, Pembury, Tunbridge Wells, Kent, TN2 4QJ | |
20 April, 2012 | Simulator Training Day 1 - (Sussex CT2) | Simulation Suite, Mayfield House, University of Brighton, Village Way, Falmer, Brighton, BN1 9PH | |
25 April, 2012 | Simulator Training Day 2 - (Sussex CT2) | Simulation Suite, Mayfield House, University of Brighton, Village Way, Falmer, Brighton, BN1 9PH | |
23 May, 2012 | Simulator Training Day 1 - (Surrey CT2) | Duke of Kent Building, University of Surrey, Guildford, Surrey, GU2 7TE | |
24 May, 2012 | Simulator Training Day 2 - (Surrey CT2) | Duke of Kent Building, University of Surrey, Guildford, Surrey, GU2 7TE |
Anaesthetic Training Events For All Regions Managed by the KSS Deanery Specialty Training Coordinator
| Date | Subject | Venue | Grade | Contact |
| 9 July, 2012 | KSS Anaesthetic Career Development Day III | RCoA, Churchill House, 35 Red Lion Square, WC1R 4SG | For all Core, ACCS CT2's, CT3's and StRs trainees | Specialty Training |
Kent Core Training - Regional Training Day Programmes
| Date | Subject | Venue | Grade | Contact |
|---|---|---|---|---|
| 18th June, 2012 | Extremes of Age | DVH Education Centre | CT1, CT2, ACCS CT2s | Darshinder Sethi |
| 19th June, 2012 | Orthopaedics and Day Surgery | QEQM | CT1, CT2 | Wendy McGuinness |
| 10th July, 2012 | Airway Study Day | PGEC Medway Maritime Hospital | All core trainees (all regions) | Samantha Chapman |
Surrey Core Training - Regional Training Day Programmes
| Date | Subject | Venue | Grade | Contact |
|---|---|---|---|---|
27 April, 2012 | Primary OSCE/VIVA | Royal Surrey County Hospital PGEC | CT1, CT2 | Anita Horne |
11 June, 2012 | Paediatrics | St Peter's Hospital PGEC | CT1, CT2 | Anja Kuttler |
19 June, 2012 | Sepsis Day | East Surrey Hospital, Redhill | CT1, CT2 | Fiona Lamb |
12 July, 2012 | Regional and Emergency Anaesthesia | Frimley Park Hospital, PGEC | CT1, CT2 | Sharon Hesford |
20 September, 2012 | Primary OSCE/VIVA | Royal Surrey County Hospital, PGEC | CT1, CT2 | Anaesthetics |
26 October, 2012 | Pain Study Day | Kingston Hospital | CT1, CT2 | Anaesthetics |
1 November, 2012 | Ultrasound Guided Vascular Access (PM only) | St Peter's Hospital PGEC | CT1, ACCS | Anaesthetics |
Sussex Core Training - Regional Training Day Programmes
Date | Subject | Venue | Grade | Contact |
|---|---|---|---|---|
13 April, 2012 | Intensive Care | BSUH - Anaesthetic Dept, Royal Sussex County Hospital | CT1, CT2, ST3, ST4 | |
16 April, 2012 | Orthopaedic, Transfers and Critical Incidents | Conquest Hospital PGEC, Hastings | CT1, CT2, ST3, ST4 | |
17 May, 2012 | Paediatrics | BSUH - Anaesthetic Dept, Royal Sussex County Hospital | CT1, CT2, ST3, ST4 | |
17 September, 2012 | Cardiac Study Day | BSUH | CT1, CT2, ST3, ST4 | |
October, 2012 (TBC) | Day surgery, Bariatrics, Metabolic disorders, MRI | St. Richard’s Hospital PGEC, Chichester | CT1, CT2, ST3, ST4 | |
November, 2012 (TBC) | Intensive Care | BSUH | CT1, CT2, ST3, ST4 | |
February, 2013(TBC) | Neuro | PRH, Haywards Heath PGEC | CT1, CT2, ST3, ST4 | |
March, 2013 (TBC) | Eyes and ENT | EDGH, Eastbourne | CT1, CT2, ST3, ST4 | |
April, 2013 (TBC) | Burns, Plastics, Maxillo-facial | QVH, East Grinstead | CT1, CT2, ST3, ST4 | |
May, 2013 (TBC) | Paediatrics | BSUH | CT1, CT2, ST3, ST4 |
